Description
Situated in this popular turning on the North Side of Hampstead Garden Suburb is this 4 bedroom semi detached family home. The property offers close to 1900sq ft of family accommodation over 3 floors with a west facing rear garden and a short walk to East Finchley station.
Further benefits include off street parking and a master bedroom on the top floor with an en suite bathroom.
Key Features
- Entrance Hall
- Reception Room/Dining Room
- Study
- Guest WC
- Master Bedroom with Ensuite Bathroom
- 3 Further Bedrooms
- Family Bathroom
- Front & Rear Garden
- Off Street Parking
VIEW PAYABLE STAMP DUTY
£1,274,950 £83,745
Effective Rate: 6.6%
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £675,000 | £33,750 |
£925,001 - £1,500,000 | 10% | £474,950 | £47,495 |
£1,500,001 + | 12% | £0 | £0 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£675,000 | £33,750 |
£474,950 | £47,495 |
£0 | £0 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: