Description
At the top of the favoured cul-de-sac end of this desirable and quiet residential turning, a rare opportunity has arisen to acquire a larger than average double fronted detached family house.
The house has been extended at the rear by the current owner and offers bright and extremely spacious family living accommodation over three floors.
Key Features
VIEW PAYABLE STAMP DUTY
£2,275,000 £201,750
Effective Rate: 8.9%
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £675,000 | £33,750 |
£925,001 - £1,500,000 | 10% | £575,000 | £57,500 |
£1,500,001 + | 12% | £900,000 | £108,000 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£675,000 | £33,750 |
£575,000 | £57,500 |
£900,000 | £108,000 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: