Description
Situated in this highly desirable and much sought after turning on Brim Hill is this 4 bedroom semi detached family home. The house is ideally located within a short walk of east Finchley station and has the added benefit of being within one of the local areas most desirable primary school catchment areas.
Internally the property comprises of a large lounge dining room, a large L-shaped kitchen family room a study and off street parking. An early viewing is highly recommended.
Key Features
- Lounge Dining Room
- Kitchen / Breakfast Family Room
- Utility Room
- 4 Bedrooms
- Study
- Family Bathroom
- Garden
- Off Street Parking
VIEW PAYABLE STAMP DUTY
£1,050,000 £61,250
Effective Rate: 5.8%
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £675,000 | £33,750 |
£925,001 - £1,500,000 | 10% | £250,000 | £25,000 |
£1,500,001 + | 12% | £0 | £0 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£675,000 | £33,750 |
£250,000 | £25,000 |
£0 | £0 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: