Description
An attractive 3 bedroom semi detached family home with the added benefit of a detached double garage and off street parking.
The property is offered in good condition and is offered chain free with a large rear garden . Located in this quiet turning within a short walk of both The Market Place and Brookland Infant & Junior Schools
Key Features
- RECEPTION ROOM
- KITCHEN
- GUEST WC
- 3 BEDROOMS
- FAMILY BATHROOM
- GARAGE
- FRONT AND REAR GARDEN
- OFF-STREET PARKING
VIEW PAYABLE STAMP DUTY
x
CALCULATE YOUR STAMP DUTY
Purchasing as a second/additional home or buy to let property
Result
Taxable Sum Stamp Duty to pay
£925,000 £48,750
Effective Rate: 5.3%
How the Calculator works
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £675,000 | £33,750 |
£925,001 - £1,500,000 | 10% | £125,000 | £12,500 |
£1,500,001 + | 12% | £0 | £0 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£675,000 | £33,750 |
£125,000 | £12,500 |
£0 | £0 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: