Description
Situated at the top of this quiet tree lined cul-de-sac on the North side of Hampstead Garden Suburb is this 3 double bedroom family home offered in good condition. The property is within a short walking distance to East Finchley Tube and benefits from a large lounge/dining room, Tv/play room and off street parking.
Key Features
- Lounge/ Dining Room
- TV Play Room
- Kitchen / Breakfast Room
- Guest WC
- 3 Bedrooms
- 2 Bathrooms (1Ensuite )
- Rear Garden
- Off Street Parking
VIEW PAYABLE STAMP DUTY
x
CALCULATE YOUR STAMP DUTY
Purchasing as a second/additional home or buy to let property
Result
Taxable Sum Stamp Duty to pay
£825,000 £38,750
Effective Rate: 4.7%
How the Calculator works
Tax Band | % | Taxable Sum | Tax |
£0 - £125,000 | 0% | £125,000 | £0 |
£125,001 - £250,000 | 2% | £125,000 | £2,500 |
£250,001 - £925,000 | 5% | £675,000 | £33,750 |
£925,001 - £1,500,000 | 10% | £25,000 | £2,500 |
£1,500,001 + | 12% | £0 | £0 |
Tax Band | % |
£0 - £125,000 | 0% |
£125,001 - £250,000 | 2% |
£250,001 - £925,000 | 5% |
£925,001 - £1,500,000 | 10% |
£1,500,001 + | 12% |
Taxable Sum | Tax |
£125,000 | £0 |
£125,000 | £2,500 |
£675,000 | £33,750 |
£25,000 | £2,500 |
£0 | £0 |
Interested in similar properties?
Call sales between 9am and 7pm Monday to Friday and 10am to 1pm on Saturday on:
020 8458 7311
or email us via the form below: